Deliverables
Connected to the same source context, review records and delivery register.
COLLECTION C01ACQUIRED Not published in demo
Controlled delivery register
| Open dataset | Dataset | State | Metric tools |
|---|---|---|---|
| DS01 ↗ | Parcel contextv1 · Real survey material | View available | Unavailable |
| DS02 ↗ | Rows & edgesv1 · Real survey material | View available | Unavailable |
| DS03 ↗ | Individual vine detailv1 · Real survey material | View available | Unavailable |
| DS04 ↗ | Wall & parcel edgev1 · Real survey material | View available | Unavailable |
| DS05 ↗ | Terraces & accessv1 · Real survey material | View available | Unavailable |
| DS06 ↗ | Elevation visualisationv1 · Real survey material | View available | Unavailable |
| DS07 ↗ | Photogrammetric fragmentv1 · Real survey material | View available | Unavailable |
Private originals are not part of this package. A downloadable manifest describes this controlled asset layer.
Backup & restore
Only this anonymous demo workspace. Files stay on this device. Export a backup before restoring another copy.